Skip to Content Accessibility Information

Life, Physical and Social Science Occupations - Maryland Occupational Projections - 2012-2022 - Workforce Information & Performance

Occ. Code Occupational Title Employment Openings Education
Value
Work
Experience
Value
Job
Training
Value
2012 2022 Change Replacement Total
 
19-0000 Life, Physical, and Social Science Occupations 44,731 47,752 3,021 12,319 15,346      
19-1000 Life Scientists 12,794 13,482 688 3,282 3,976      
19-1011 Animal Scientists 101 108 7 34 41 Doctoral or professional degree None None
19-1012 Food Scientists and Technologists 229 285 56 76 132 Bachelor's degree None None
19-1013 Soil and Plant Scientists 247 259 12 82 94 Bachelor's degree None None
19-1021 Biochemists and Biophysicists 1,199 1,394 195 342 537 Doctoral or professional degree None None
19-1022 Microbiologists 1,284 1,307 23 366 389 Bachelor's degree None None
19-1023 Zoologists and Wildlife Biologists 206 209 3 59 62 Bachelor's degree None None
19-1029 Biological Scientists, All Other 3,632 3,626 -6 1,035 1,035 Bachelor's degree None None
19-1031 Conservation Scientists 457 472 15 133 148 Bachelor's degree None None
19-1032 Foresters 82 82 0 24 24 Bachelor's degree None None
19-1041 Epidemiologists 279 302 23 59 82 Master's degree None None
19-1042 Medical Scientists, Except Epidemiologists 4,471 4,781 310 944 1,254 Doctoral or professional degree None None
19-1099 Life Scientists, All Other 607 657 50 128 178 Bachelor's degree None None
19-2000 Physical Scientists 11,942 12,673 731 3,039 3,770      
19-2011 Astronomers 481 500 19 118 137 Doctoral or professional degree None None
19-2012 Physicists 1,633 1,698 65 400 465 Doctoral or professional degree None None
19-2021 Atmospheric and Space Scientists 767 831 64 188 252 Bachelor's degree None None
19-2031 Chemists 3,293 3,321 28 854 882 Bachelor's degree None None
19-2032 Materials Scientists 152 153 1 39 40 Bachelor's degree None None
19-2041 Environmental Scientists and Specialists, Including Health 2,323 2,650 327 685 1,012 Bachelor's degree None None
19-2042 Geoscientists, Except Hydrologists and Geographers 685 773 88 202 290 Bachelor's degree None None
19-2043 Hydrologists 133 152 19 39 58 Master's degree None None
19-2099 Physical Scientists, All Other 2,475 2,595 120 514 634 Bachelor's degree None None
19-3000 Social Scientists and Related Workers 9,360 10,052 692 2,294 2,986      
19-3011 Economists 409 454 45 122 167 Master's degree None None
19-3022 Survey Researchers 1,013 1,169 156 139 295 Master's degree None None
19-3031 Clinical, Counseling, and School Psychologists 3,318 3,423 105 904 1,009 Doctoral or professional degree None Internship/residency
19-3032 Industrial-Organizational Psychologists 33 44 11 9 20 Master's degree None Internship/residency
19-3039 Psychologists, All Other 683 771 88 186 274 Master's degree None Internship/residency
19-3041 Sociologists 64 70 6 17 23 Master's degree None None
19-3051 Urban and Regional Planners 986 1,054 68 443 511 Master's degree None None
19-3091 Anthropologists and Archeologists 197 237 40 33 73 Master's degree None None
19-3092 Geographers 183 219 36 30 66 Bachelor's degree None None
19-3093 Historians 170 186 16 28 44 Master's degree None None
19-3094 Political Scientists 115 142 27 19 46 Master's degree None None
19-3099 Social Scientists and Related Workers, All Other 2,189 2,283 94 364 458 Bachelor's degree None None
19-4000 Life, Physical, and Social Science Technicians 10,635 11,545 910 3,704 4,614      
19-4011 Agricultural and Food Science Technicians 436 459 23 157 180 Associate's degree None Moderate-term on-the-job training
19-4021 Biological Technicians 3,803 4,144 341 1,140 1,481 Bachelor's degree None None
19-4031 Chemical Technicians 673 712 39 166 205 Associate's degree None Moderate-term on-the-job training
19-4041 Geological and Petroleum Technicians 118 127 9 42 51 Associate's degree None Moderate-term on-the-job training
19-4051 Nuclear Technicians 150 175 25 54 79 Associate's degree None Moderate-term on-the-job training
19-4061 Social Science Research Assistants 810 904 94 318 412 Associate's degree None None
19-4091 Environmental Science and Protection Technicians, Including Health 610 685 75 240 315 Associate's degree None None
19-4092 Forensic Science Technicians 663 700 37 261 298 Bachelor's degree None Moderate-term on-the-job training
19-4093 Forest and Conservation Technicians 196 207 11 77 88 Associate's degree None None
19-4099 Life, Physical, and Social Science Technicians, All Other 3,176 3,432 256 1,249 1,505 Associate's degree None None