Division of Workforce Development and Adult Learning

 

Education, Training and Library Occupations - Montgomery County Workforce Regions Occupational Projections - 2010-2020

 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2010 2020 Change Replace. Total
25-0000 Education, Training, and Library Occupations 25442 28184 2742 5596 8341 1/
25-1000 Postsecondary Teachers 1646 1833 187 264 451 1/
25-1011 Business Teachers, Postsecondary 56 63 7 9 16 A
25-1021 Computer Science Teachers, Postsecondary 58 64 6 9 15 A
25-1022 Mathematical Science Teachers, Postsecondary 61 67 6 10 16 A
25-1031 Architecture Teachers, Postsecondary 4 4 0 1 1 A
25-1032 Engineering Teachers, Postsecondary 11 12 1 2 3 A
25-1041 Agricultural Sciences Teachers, Postsecondary 1 1 0 0 0 A
25-1042 Biological Science Teachers, Postsecondary 58 64 6 9 15 A
25-1043 Forestry and Conservation Science Teachers, Postsecondary 1 1 0 0 0 A
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 33 37 4 5 9 A
25-1052 Chemistry Teachers, Postsecondary 23 26 3 4 7 A
25-1053 Environmental Science Teachers, Postsecondary 2 3 1 0 1 A
25-1054 Physics Teachers, Postsecondary 11 12 1 2 3 A
25-1061 Anthropology and Archeology Teachers, Postsecondary 4 4 0 1 1 A
25-1063 Economics Teachers, Postsecondary 7 8 1 1 2 A
25-1064 Geography Teachers, Postsecondary 2 3 1 0 1 A
25-1065 Political Science Teachers, Postsecondary 2 3 1 0 1 A
25-1066 Psychology Teachers, Postsecondary 16 18 2 3 5 A
25-1067 Sociology Teachers, Postsecondary 10 11 1 2 3 A
25-1071 Health Specialties Teachers, Postsecondary 40 45 5 6 11 A
25-1072 Nursing Instructors and Teachers, Postsecondary 118 131 13 19 32 A
25-1081 Education Teachers, Postsecondary 13 15 2 2 4 A
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 5 5 0 1 1 A
25-1112 Law Teachers, Postsecondary 1 1 0 0 0 A
25-1121 Art, Drama, and Music Teachers, Postsecondary 217 247 30 35 65 A
25-1122 Communications Teachers, Postsecondary 11 12 1 2 3 A
25-1123 English Language and Literature Teachers, Postsecondary 126 138 12 20 32 A
25-1124 Foreign Language and Literature Teachers, Postsecondary 96 108 12 15 27 A
25-1125 History Teachers, Postsecondary 13 15 2 2 4 A
25-1126 Philosophy and Religion Teachers, Postsecondary 5 6 1 1 2 A
25-1191 Graduate Teaching Assistants 43 47 4 7 11 A
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 11 12 1 2 3 A
25-1194 Vocational Education Teachers, Postsecondary 155 172 17 25 42 A
25-1199 Postsecondary Teachers, All Other 432 478 46 69 115 A
25-2000 Primary, Secondary, and Special Education School Teachers 12567 13754 1187 3169 4359 1/
25-2011 Preschool Teachers, Except Special Education 1526 1754 228 397 625 B
25-2012 Kindergarten Teachers, Except Special Education 790 903 113 205 318 A
25-2021 Elementary School Teachers, Except Special Education 2425 2691 266 533 799 A
25-2022 Middle School Teachers, Except Special and Vocational Education 2869 3185 316 630 946 A
25-2023 Vocational Education Teachers, Middle School 51 53 2 11 13 A
25-2031 Secondary School Teachers, Except Special and Vocational Education 2474 2515 41 676 717 A
25-2032 Vocational Education Teachers, Secondary School 76 73 -3 21 21 A
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 727 831 104 215 319 A
25-2053 Special Education Teachers, Middle School 727 832 105 215 320 A
25-2054 Special Education Teachers, Secondary School 902 917 15 266 281 A
25-3000 Other Teachers and Instructors 6890 7630 740 1054 1794 1/
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 247 309 62 38 100 A
25-3021 Self-Enrichment Education Teachers 1048 1226 178 160 338 C
25-3999 Teachers and Instructors, All Other 5595 6095 500 856 1356 A
25-4000 Librarians, Curators, and Archivists 1470 1640 170 465 635 1/
25-4011 Archivists 78 86 8 22 30 A
25-4012 Curators 12 14 2 3 5 A
25-4013 Museum Technicians and Conservators 35 43 8 10 18 A
25-4021 Librarians 862 963 101 224 325 A
25-4031 Library Technicians 483 534 51 206 257 B
25-9000 Other Education, Training, and Library Occupations 2869 3327 458 644 1102 1/
25-9011 Audio-Visual Collections Specialists 95 102 7 21 28 A
25-9021 Farm and Home Management Advisors 35 41 6 8 14 A
25-9031 Instructional Coordinators 488 562 74 108 182 A
25-9041 Teacher Assistants 2099 2449 350 473 823 C
25-9099 Education, Training, and Library Workers, All Other 152 173 21 34 55 A

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 

Return to the top of the page

 
Error processing SSI file