Division of Workforce Development and Adult Learning

 

Production Occupations - Lower Shore Workforce Regions Occupational Projections - 2010-2020

 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2010 2020 Change Replace. Total
51-0000 Production Occupations 3330 3374 44 669 771 1/
51-1000 Supervisors, Production Workers 214 220 6 28 34 1/
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 214 220 6 28 34 B
51-2000 Assemblers and Fabricators 1009 1016 7 155 164 1/
51-2021 Coil Winders, Tapers, and Finishers 0 0 0 0 0 C
51-2022 Electrical and Electronic Equipment Assemblers 836 841 5 121 126 C
51-2023 Electromechanical Equipment Assemblers 1 1 0 0 0 C
51-2041 Structural Metal Fabricators and Fitters 11 12 1 2 3 C
51-2091 Fiberglass Laminators and Fabricators 12 10 -2 2 2 C
51-2092 Team Assemblers 55 56 1 11 12 C
51-2099 Assemblers and Fabricators, All Other 94 96 2 19 21 C
51-3000 Food Processing Workers 438 438 0 126 134 1/
51-3011 Bakers 157 160 3 45 48 C
51-3021 Butchers and Meat Cutters 39 43 4 11 15 C
51-3022 Meat, Poultry, and Fish Cutters and Trimmers 31 32 1 9 10 C
51-3023 Slaughterers and Meat Packers 196 188 -8 57 57 C
51-3091 Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 1 1 0 0 0 C
51-3092 Food Batchmakers 14 14 0 4 4 C
51-4000 Metal Workers and Plastic Workers 275 285 10 54 69 1/
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 52 59 7 10 17 C
51-4012 Numerical Tool and Process Control Programmers 5 5 0 1 1 C
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 6 8 2 1 3 C
51-4022 Forging Machine Setters, Operators, and Tenders, Metal and Plastic 1 1 0 0 0 C
51-4023 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 0 0 0 0 0 C
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 13 12 -1 1 1 C
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 0 0 0 0 0 C
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 4 4 0 1 1 C
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 1 1 0 0 0 C
51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 2 3 1 0 1 C
51-4041 Machinists 55 57 2 10 12 C
51-4062 Patternmakers, Metal and Plastic 0 0 0 0 0 C
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 19 16 -3 3 3 C
51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 0 0 0 0 0 C
51-4111 Tool and Die Makers 0 0 0 0 0 C
51-4121 Welders, Cutters, Solderers, and Brazers 80 83 3 21 24 C
51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 7 7 0 2 2 C
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 11 11 0 2 2 C
51-4194 Tool Grinders, Filers, and Sharpeners 14 13 -1 1 1 C
51-4199 Metal Workers and Plastic Workers, All Other 5 5 0 1 1 C
51-5000 Printing Workers 80 75 -5 19 20 1/
51-5111 Prepress Technicians and Workers 34 28 -6 8 8 B
51-5112 Printing Press Operators and Job Printers 27 28 1 5 6 C
51-5113 Print Binding and Finishing Workers 19 19 0 6 6 C
51-6000 Textile, Apparel, and Furnishings Workers 258 271 13 35 49 1/
51-6011 Laundry and Dry-Cleaning Workers 126 134 8 24 32 C
51-6021 Pressers, Textile, Garment, and Related Materials 11 10 -1 1 1 C
51-6031 Sewing Machine Operators 83 87 4 4 8 C
51-6052 Tailors, Dressmakers, and Custom Sewers 18 20 2 2 4 C
51-6062 Textile Cutting Machine Setters, Operators, and Tenders 1 1 0 0 0 C
51-6091 Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers 0 0 0 0 0 C
51-6093 Upholsterers 16 16 0 4 4 C
51-6099 Textile, Apparel, and Furnishings Workers, All Other 3 3 0 0 0 C
51-7000 Woodworkers 48 43 -5 10 10 1/
51-7011 Cabinetmakers and Bench Carpenters 8 8 0 2 2 C
51-7021 Furniture Finishers 14 12 -2 3 3 C
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 18 16 -2 4 4 C
51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 8 7 -1 1 1 C
51-7099 Woodworkers, All Other 0 0 0 0 0 C
51-8000 Plant and System Operators 183 216 33 50 84 1/
51-8013 Power Plant Operators 11 11 0 4 4 C
51-8021 Stationary Engineers and Boiler Operators 8 9 1 2 3 C
51-8031 Water and Liquid Waste Treatment Plant and System Operators 138 170 32 36 68 C
51-8092 Gas Plant Operators 0 0 0 0 0 C
51-8093 Petroleum Pump System Operators, Refinery Operators, and Gaugers 10 9 -1 3 3 C
51-8099 Plant and System Operators, All Other 16 17 1 5 6 C
51-9000 Other Production Occupations 825 810 -15 192 207 1/
51-9011 Chemical Equipment Operators and Tenders 0 0 0 0 0 C
51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 34 32 -2 5 5 C
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 2 2 0 1 1 C
51-9022 Grinding and Polishing Workers, Hand 0 0 0 0 0 C
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 76 67 -9 23 23 C
51-9031 Cutters and Trimmers, Hand 1 1 0 0 0 C
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 0 0 0 0 0 C
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 0 0 0 0 0 C
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 0 0 0 0 0 C
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 156 167 11 34 45 C
51-9071 Jewelers and Precious Stone and Metal Workers 31 30 -1 7 7 C
51-9081 Dental Laboratory Technicians 6 10 4 2 6 C
51-9083 Ophthalmic Laboratory Technicians 15 15 0 5 5 C
51-9111 Packaging and Filling Machine Operators and Tenders 30 30 0 5 5 C
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 20 18 -2 4 4 C
51-9122 Painters, Transportation Equipment 39 39 0 8 8 C
51-9123 Painting, Coating, and Decorating Workers 2 2 0 0 0 C
51-9151 Photographic Process Workers and Processing Machine Operators 44 43 -1 11 11 C
51-9191 Cementing and Gluing Machine Operators and Tenders 23 21 -2 3 3 C
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 49 44 -5 12 12 C
51-9193 Cooling and Freezing Equipment Operators and Tenders 2 2 0 0 0 C
51-9194 Etchers and Engravers 3 3 0 0 0 C
51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 0 0 0 0 0 C
51-9196 Paper Goods Machine Setters, Operators, and Tenders 4 4 0 0 0 C
51-9197 Tire Builders 0 0 0 0 0 C
51-9198 Helpers--Production Workers 34 33 -1 6 6 C
51-9399 Production Workers, All Other 254 247 -7 66 66 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 

Return to the top of the page

 
Error processing SSI file