Skip to Content Accessibility Information

Private Sector - Third Quarter 2016 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2016
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 166,403   2,173,292   2,171,114   2,156,633 2,167,013  $30,046,513,816 $1,067
**************       
ALLEGANY 1,517 23,351 23,444 23,551 23,449 206,426,327 677
ANNE ARUNDEL 14,780 224,231 224,429 222,873 223,844 3,078,158,295 1,058
BALTIMORE CITY 13,252 268,546 268,814 270,237 269,199 4,157,325,991 1,188
BALTIMORE COUNTY 20,963 320,409 320,043 319,694 320,049 4,091,347,277 983
CALVERT 1,785 20,319 20,431 20,211 20,320 264,465,968 1,001
CAROLINE 618 7,774 7,704 7,665 7,714 79,892,694 797
CARROLL 4,444 50,101 50,068 50,077 50,082 529,993,190 814
CECIL 1,855 26,028 25,984 25,637 25,883 285,454,393 848
CHARLES 2,809 33,531 33,573 33,259 33,454 353,940,743 814
DORCHESTER 673 9,292 9,266 9,216 9,258 83,184,766 691
FREDERICK 6,285 85,018 84,815 84,726 84,853 1,014,600,860 920
GARRETT 849 10,487 10,467 10,287 10,414 84,441,834 624
HARFORD 5,669 71,173 71,917 71,791 71,627 802,787,251 862
HOWARD 9,867 154,270 153,741 151,864 153,292 2,520,458,996 1,265
KENT 696 7,154 7,004 7,106 7,088 67,441,361 732
MONTGOMERY 32,455 380,382 377,512 373,602 377,165 6,185,592,471 1,262
PRINCE GEORGE'S 15,542 225,580 226,023 224,815 225,473 2,844,821,540 971
QUEEN ANNE'S 1,399 12,717 12,824 12,248 12,596 113,777,486 695
SAINT MARY'S 2,010 29,086 29,209 28,877 29,057 402,866,362 1,067
SOMERSET 411 3,887 3,877 3,854 3,873 38,298,936 761
TALBOT 1,512 18,023 18,100 17,804 17,976 179,849,425 770
WASHINGTON 3,427 58,419 58,763 58,676 58,619 591,088,063 776
WICOMICO 2,472 37,311 37,144 37,343 37,266 381,304,655 787
WORCESTER 2,100 26,948 26,482 23,162 25,531 200,628,462 604
NONDISTRIBUTABLE 18,998 69,246 69,456 68,021 68,908 1,487,995,962 1,661
**************       
BALTIMORE MSA 70,374 1,101,447 1,101,836 1,098,784 1,100,689 15,293,848,486 1,069
MARYLAND PORTION OF DC MSA 58,876 744,830 742,354 736,613 741,266 10,663,421,582 1,107