Skip to Content Accessibility Information

Private Sector - First Quarter 2011 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2011
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 162,727   1,931,668   1,931,053   1,951,982 1,938,234  $24,542,596,713 $974
**************       
ALLEGANY 1,651 21,892 21,945 22,152 21,996 166,535,722 582
ANNE ARUNDEL 14,231 183,116 182,446 184,201 183,254 2,261,268,584 949
BALTIMORE CITY 13,368 243,658 245,251 247,876 245,595 3,456,393,350 1,083
BALTIMORE COUNTY 20,922 295,022 294,608 297,433 295,688 3,397,244,826 884
CALVERT 1,826 16,795 16,917 16,890 16,867 165,455,086 755
CAROLINE 671 6,663 6,593 6,782 6,679 50,202,922 578
CARROLL 4,614 44,897 44,650 45,274 44,940 382,582,682 655
CECIL 1,878 21,233 21,150 21,408 21,264 192,124,844 695
CHARLES 2,909 30,500 30,246 30,714 30,487 255,377,362 644
DORCHESTER 722 8,154 8,137 8,162 8,151 62,736,903 592
FREDERICK 5,913 73,524 73,128 73,998 73,550 839,474,165 878
GARRETT 902 9,368 9,334 9,390 9,364 64,147,508 527
HARFORD 5,502 58,966 58,824 59,842 59,211 545,223,839 708
HOWARD 8,870 128,591 128,684 129,454 128,910 1,967,599,765 1,174
KENT 722 6,150 6,201 6,529 6,293 51,890,550 634
MONTGOMERY 32,719 354,341 353,651 357,251 355,081 5,742,322,111 1,244
PRINCE GEORGE'S 15,351 206,611 205,693 207,622 206,642 2,262,150,621 842
QUEEN ANNE'S 1,444 10,110 10,032 10,286 10,143 76,157,144 578
SAINT MARY'S 1,965 27,890 27,894 28,057 27,947 343,713,717 946
SOMERSET 421 3,409 3,331 3,370 3,370 27,395,570 625
TALBOT 1,645 15,394 15,380 15,573 15,449 134,785,995 671
WASHINGTON 3,384 53,720 53,575 53,938 53,744 471,937,777 675
WICOMICO 2,563 35,039 35,154 35,579 35,257 308,235,957 673
WORCESTER 2,117 14,666 14,694 15,732 15,031 98,144,515 502
NONDISTRIBUTABLE 16,417 61,959 63,535 64,469 63,321 1,219,495,198 1,481
**************       
BALTIMORE MSA 68,951 964,360 964,495 974,366 967,740 12,086,470,190 961
MARYLAND PORTION OF DC MSA 58,718 681,771 679,635 686,475 682,627 9,264,779,345 1,044