Skip to Content Accessibility Information

Government Sector - Fourth Quarter 2015 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - Workforce Information & Performance

STATE BY COUNTY FOURTH QUARTER 2015
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,507   494,407   496,959   496,940 496,102  $8,598,270,389 $1,333
**************              
ALLEGANY 83 6,377 6,359 6,344 6,360 77,337,467 935
ANNE ARUNDEL 336 46,585 46,574 46,677 46,612 735,436,346 1,214
BALTIMORE CITY 425 69,187 69,273 68,275 68,912 1,155,416,318 1,290
BALTIMORE COUNTY 332 58,006 58,470 59,064 58,513 961,200,298 1,264
CALVERT 58 4,148 4,233 4,186 4,189 54,509,693 1,001
CAROLINE 47 1,742 1,759 1,786 1,762 18,604,095 812
CARROLL 96 8,378 8,439 8,380 8,399 92,096,672 843
CECIL 83 6,415 6,529 6,436 6,460 87,401,381 1,041
CHARLES 102 9,885 9,955 9,899 9,913 148,746,638 1,154
DORCHESTER 50 2,359 2,370 2,382 2,370 29,818,480 968
FREDERICK 154 16,039 16,089 16,065 16,064 242,484,119 1,161
GARRETT 52 1,689 1,739 1,743 1,724 17,882,242 798
HARFORD 121 21,071 21,142 21,004 21,072 413,797,460 1,511
HOWARD 136 17,430 17,548 17,555 17,511 255,944,632 1,124
KENT 37 1,033 1,025 1,025 1,028 11,705,695 876
MONTGOMERY 362 91,615 91,927 92,099 91,880 2,077,834,248 1,740
PRINCE GEORGE'S 434 89,025 90,206 90,622 89,951 1,578,515,196 1,350
QUEEN ANNE'S 55 2,620 2,666 2,693 2,660 30,557,650 884
SAINT MARY'S 110 14,491 14,530 14,467 14,496 291,328,916 1,546
SOMERSET 42 3,072 3,085 3,170 3,109 39,099,228 967
TALBOT 45 1,855 1,872 1,873 1,867 24,352,800 1,003
WASHINGTON 111 9,125 9,089 9,091 9,102 107,574,640 909
WICOMICO 88 8,342 8,269 8,270 8,294 91,097,147 845
WORCESTER 66 3,431 3,330 3,334 3,365 42,685,067 976
NONDISTRIBUTABLE 82 487 481 500 489 12,843,961 2,020
**************              
BALTIMORE MSA 1,501 223,277 224,112 223,648 223,679 3,644,449,376 1,253
MARYLAND PORTION OF DC MSA 1,110 210,712 212,410 212,871 211,998 4,102,089,894 1,488